Local Maps
Get out and explore Shasta County! Find new places to walk and hike by clicking a shoe on the map below.
Trails Quick Reference Guidetop ↑
Click trail name for map or link:| Trail | Surface | Length | Difficulty | Rest-rooms | Drinking Water | Dogs | Bikes |
|---|---|---|---|---|---|---|---|
| Arboretum Loop Trail (PDF: 192kb) | Paved | Loop is 1.4 miles | Mostly flat- except Hilltop extension | Yes | Yes | Ok on leash | Yes |
| Blue Gravel Mine Trail (PDF: 167kb) | Paved | 1.75 miles one way | Slight hill | No | Yes | Ok on leash | Yes |
| Castle Crags State Park | Dirt | ~28 miles total | Varies | Not on trails | Not on trails | No | Ok on roads |
| Churn Creek Trails (PDF: 272kb) | Gravel | ~4 miles total | Flat & rolling hills | No | No | Ok on leash | Yes |
| Clover Creek Preserve (PDF: 196kb) | Paved & Dirt | ~1.5 mile paved loop | Flat | No | Yes | Ok on leash | Yes |
| City Hall Area (PDF: 283kb) | Paved | ~2 miles total | Flat | No | No | Ok on leash | Yes |
| Hornbeck Trail (PDF: 140kb) | Dirt | ~4 miles one way | Varies | No | No | OK | Yes |
| Lassen Volcanic National Park | Dirt | ~150 miles total | Varies | At some trailheads | Not on trails | No | Ok on roads |
| Lema Ranch Trails (PDF: 272kb) | Paved | ~4 miles total | Flat & rolling hills | Yes | Yes | No | No |
| Margaret Polf Park (PDF: 660kb) | Paved | ~1.4 miles total | Flat | Yes | Yes | Ok on leash | Yes |
| McArthur-Burney Falls Memorial State Park | Mostly dirt | ~5 miles total | Varies | Yes | Not on trails | No | Ok on roads |
| Sacramento Rail Trail (PDF: 1.4MB) | Gravel | 10 miles one way | Flat | Yes | No | Ok on leash | Yes |
| Sacramento River Trail (PDF: 530kb) | Paved | 13 miles total | Mostly flat | Yes | Yes | Ok on leash | Yes |
| Shasta Lake Trails | Dirt | ~25 miles total | Varies | At some trailheads | Not on trails | Ok on leash | Yes |
| Swasey Recreation Area (PDF: 1.23mb) | Dirt | 12 miles total | Varies | No | No | Ok on leash | Yes |
| Upper Sacramento Ditch Trail | Dirt | 9.1 miles one way | Mostly flat | Yes at Shasta dam | Yes at Shasta dam | Ok | Yes |
| Lower Sacramento Ditch Trail | Dirt | 2.8 miles one way | Varies | No | No | Ok | Yes |
| Walk Burney (PDF: 43kb) | Paved | Depends on route | Flat & Hills | No | No | Ok on leash | Yes |
| Westside Trails (PDF: 407kb) | Paved | Depends on route | Varies | No | No | Ok on leash | Yes |
| Whiskeytown National Recreational Area | Dirt | ~150 miles total | Varies | At some trailheads | Not on trails | Ok on leash | Depends on trail |
- Anderson Walks Guide – Pdf brochure featuring Anderson walking trails and routes with route descriptions (refer to pages 6-8 for route maps)
- Walk Redding Guide – Pdf brochure listing local walking trails with trail descriptions and directions.
- Shasta Lake Walks Guide – Pdf brochure featuring Shasta Lake City walking trails and routes with route descriptions and directions.
Playgroundstop ↑
Looking for good places to take young kids to play? Check out the First 5 Shasta Tot Lot map to find playgrounds featuring play equipment for children under 5 years old.





